<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Access Mortgage Research</title>
	<atom:link href="http://www.accessmrc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accessmrc.com</link>
	<description>Access Mortgage Research</description>
	<lastBuildDate>Sat, 28 Jan 2012 03:02:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Economic News for the Week Ending 1-27-12</title>
		<link>http://www.accessmrc.com/2012/01/economic-news-for-the-week-ending-1-27-12/</link>
		<comments>http://www.accessmrc.com/2012/01/economic-news-for-the-week-ending-1-27-12/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 03:02:43 +0000</pubDate>
		<dc:creator>cclifford</dc:creator>
				<category><![CDATA[Economic Newsletter]]></category>

		<guid isPermaLink="false">http://www.accessmrc.com/?p=2436</guid>
		<description><![CDATA[David Olson and Christine Clifford   FOCUS ISSUE FOR THE WEEK The economic news this past week wasn’t quite as strong as was the prior blow-out week but it still was positive.  The four-week moving average of initial claims for unemployment receded again as did continuing claims.  GDP, durable goods orders, the U. of Michigan [...]]]></description>
		<wfw:commentRss>http://www.accessmrc.com/2012/01/economic-news-for-the-week-ending-1-27-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic News for the Week Ending 1-20-12</title>
		<link>http://www.accessmrc.com/2012/01/economic-news-for-the-week-ending-1-20-12/</link>
		<comments>http://www.accessmrc.com/2012/01/economic-news-for-the-week-ending-1-20-12/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 03:16:28 +0000</pubDate>
		<dc:creator>cclifford</dc:creator>
				<category><![CDATA[Economic Newsletter]]></category>

		<guid isPermaLink="false">http://www.accessmrc.com/?p=2425</guid>
		<description><![CDATA[David Olson and Christine Clifford FOCUS ISSUE FOR THE WEEK What a change a week can make!  We now see big signs of improvement in the economy.  There are 20 positive trends vs. only 9 negative trends—the best ratio of positive to negative trends in many months!   The biggest headline is the 50,000 drop in [...]]]></description>
		<wfw:commentRss>http://www.accessmrc.com/2012/01/economic-news-for-the-week-ending-1-20-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic News for the Week Ending 1-13-12</title>
		<link>http://www.accessmrc.com/2012/01/economic-news-for-the-week-ending-1-13-12/</link>
		<comments>http://www.accessmrc.com/2012/01/economic-news-for-the-week-ending-1-13-12/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 23:28:47 +0000</pubDate>
		<dc:creator>cclifford</dc:creator>
				<category><![CDATA[Economic Newsletter]]></category>

		<guid isPermaLink="false">http://www.accessmrc.com/?p=2423</guid>
		<description><![CDATA[David Olson and Christine Clifford &#160; FOCUS ISSUE FOR THE WEEK During the second week of January, there were some signs of modest improvement in the economy, especially in auto sales, services, and oil and gas extraction.  Consumer credit grew very sharply in November and consumer sentiment rose in January.  Bank earnings and stock prices [...]]]></description>
		<wfw:commentRss>http://www.accessmrc.com/2012/01/economic-news-for-the-week-ending-1-13-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic News for the Week Ending 1-6-12</title>
		<link>http://www.accessmrc.com/2012/01/economic-news-for-the-week-ending-1-6-12/</link>
		<comments>http://www.accessmrc.com/2012/01/economic-news-for-the-week-ending-1-6-12/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 00:05:31 +0000</pubDate>
		<dc:creator>cclifford</dc:creator>
				<category><![CDATA[Economic Newsletter]]></category>

		<guid isPermaLink="false">http://www.accessmrc.com/?p=2420</guid>
		<description><![CDATA[David Olson and Christine Clifford FOCUS ISSUE FOR THE WEEK The U.S. economy looked good this week—initial claims for unemployed continued to recede, factory orders rose, construction rose, ISM services index rose, and the ADP employment index rose massively.  The employment report on Friday was particularly strong with the unemployment rate falling to 8.5%, new [...]]]></description>
		<wfw:commentRss>http://www.accessmrc.com/2012/01/economic-news-for-the-week-ending-1-6-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic News for the Week Ending 12-30-11</title>
		<link>http://www.accessmrc.com/2011/12/2415/</link>
		<comments>http://www.accessmrc.com/2011/12/2415/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 22:17:33 +0000</pubDate>
		<dc:creator>cclifford</dc:creator>
				<category><![CDATA[Economic Newsletter]]></category>

		<guid isPermaLink="false">http://www.accessmrc.com/?p=2415</guid>
		<description><![CDATA[David Olson and Christine Clifford FOCUS ISSUE FOR THE WEEK This was a short Christmas holiday week resulting is less economic news than usual.  The major positive trends were strong retail spending, rising pending home sales, declines in initial claims for unemployment, and rising consumer confidence.  The U.S. stock market is up slightly for the [...]]]></description>
		<wfw:commentRss>http://www.accessmrc.com/2011/12/2415/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic News for the Week Ending 12-23-11</title>
		<link>http://www.accessmrc.com/2011/12/economic-news-for-the-week-ending-12-23-11/</link>
		<comments>http://www.accessmrc.com/2011/12/economic-news-for-the-week-ending-12-23-11/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 21:26:01 +0000</pubDate>
		<dc:creator>cclifford</dc:creator>
				<category><![CDATA[Economic Newsletter]]></category>

		<guid isPermaLink="false">http://www.accessmrc.com/?p=2413</guid>
		<description><![CDATA[David Olson and Christine Clifford FOCUS ISSUE FOR THE WEEK We wish all our readers a very happy holiday weekend and a prosperous new year. The best news for the week was further improvement in unemployment, consumer sentiment, housing starts, existing home sales, new home sales, and builder confidence.  Finally the housing market is showing [...]]]></description>
		<wfw:commentRss>http://www.accessmrc.com/2011/12/economic-news-for-the-week-ending-12-23-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic News for the Week Ending 12-17-11</title>
		<link>http://www.accessmrc.com/2011/12/economic-news-for-the-week-ending-12-17-11/</link>
		<comments>http://www.accessmrc.com/2011/12/economic-news-for-the-week-ending-12-17-11/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 05:38:59 +0000</pubDate>
		<dc:creator>cclifford</dc:creator>
				<category><![CDATA[Economic Newsletter]]></category>

		<guid isPermaLink="false">http://www.accessmrc.com/?p=2401</guid>
		<description><![CDATA[FOCUS ISSUE FOR THE WEEK The positive news for the week was the decline in initial claims for unemployment to the lowest level since March 2009 and rising manufacturing in the Northeast.  This was balanced by falling industrial production, falling capacity utilization, a recession in Europe, and evidence that last week’s eurozone meeting didn’t attain [...]]]></description>
		<wfw:commentRss>http://www.accessmrc.com/2011/12/economic-news-for-the-week-ending-12-17-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic News for the Week Ending 12-9-11</title>
		<link>http://www.accessmrc.com/2011/12/economic-news-for-the-week-ending-12-9-11/</link>
		<comments>http://www.accessmrc.com/2011/12/economic-news-for-the-week-ending-12-9-11/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 16:45:42 +0000</pubDate>
		<dc:creator>cclifford</dc:creator>
				<category><![CDATA[Economic Newsletter]]></category>

		<guid isPermaLink="false">http://www.accessmrc.com/?p=2380</guid>
		<description><![CDATA[David Olson and Christine Clifford FOCUS ISSUE FOR THE WEEK   Two opposite trends characterize this week:  an improving U.S. economy and a crumbling eurozone trying to reform to stay alive.  The U.S. rate of unemployment fell to 8.6% in last week’s surprising news and we see further improvement this week in lower initial claims [...]]]></description>
		<wfw:commentRss>http://www.accessmrc.com/2011/12/economic-news-for-the-week-ending-12-9-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic News for the Week Ending 12-2-11</title>
		<link>http://www.accessmrc.com/2011/12/economic-news-for-the-week-ending-12-2-11/</link>
		<comments>http://www.accessmrc.com/2011/12/economic-news-for-the-week-ending-12-2-11/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 18:09:00 +0000</pubDate>
		<dc:creator>cclifford</dc:creator>
				<category><![CDATA[Economic Newsletter]]></category>

		<guid isPermaLink="false">http://www.accessmrc.com/?p=2356</guid>
		<description><![CDATA[David Olson and Christine Clifford FOCUS ISSUE FOR THE WEEK  The Economist magazine thinks the eurozone is now dead and there is little hope for its survival.  The ECB isn’t showing any willingness to massively buy sovereign debt.  Earlier in the year it raised interest rates to the already very weak countries in the south.  [...]]]></description>
		<wfw:commentRss>http://www.accessmrc.com/2011/12/economic-news-for-the-week-ending-12-2-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic News for the Week Ending 11-25-11</title>
		<link>http://www.accessmrc.com/2011/11/economic-news-for-the-week-ending-11-25-11/</link>
		<comments>http://www.accessmrc.com/2011/11/economic-news-for-the-week-ending-11-25-11/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 15:47:05 +0000</pubDate>
		<dc:creator>cclifford</dc:creator>
				<category><![CDATA[Economic Newsletter]]></category>

		<guid isPermaLink="false">http://www.accessmrc.com/?p=2347</guid>
		<description><![CDATA[David Olson and Christine Clifford FOCUS ISSUE FOR THE WEEK  Bad news from Europe and China dominated the week.  We are no longer merely concerned about the Greeks defaulting on their debt or even the 50% write-down of their sovereign debt.  We are concerned about the debt of all eurozone countries, even Germany.  Can any [...]]]></description>
		<wfw:commentRss>http://www.accessmrc.com/2011/11/economic-news-for-the-week-ending-11-25-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

